Judo magna-scalarum Solaris Pump fabrica et elit in Sinis est. Plus quam X annos experientiae habemus in fabricandis soleatus. 4inch 400W-1500W PUMP PLASTIC IMPELLATOR SOLAR est aptus ad extrahendam aquam terrain ex puteis profundis, item ad projectiones aquarum fluviorum, receptacula et canales. , atque etiam adhiberi potest pro adficio urbium, officinarum, ferriviarum, fodinarum et situs constructionis.
|
Genera |
DC Brushless Submersible Solaris Pump |
|
Brand |
IODU |
|
Model |
4inch 400W-1500W |
|
Type |
IV inch solaris sentinam cum plastic impulsor |
|
Materia |
immaculatam ferro |
|
Sarcina genus |
lignea causa |
|
Applicationem |
Gallina Rustica, Irrigationes, Familia aqua attractio |
|
Warranty |
Annis II |
|
Testimonium |
CE |
Brushless solaris Pump Cum Plastic Impller
| Model | Maximilianus. Fluere (m3/h) |
Max.Head (m) |
Voltage (V) |
Potestas (W) |
Outlet (inch) |
Solaris panel (For reference) |
||
|---|---|---|---|---|---|---|---|---|
| 4JDC3.5-75-48-600 | 3.5 | 75 | DC48 | 600 | 1.25 | 400W*2 | ||
| 4JDC3.5-7-72-600 | 3.5 | 75 | DC72 | 600 | 1.25 | 270W*3 | ||
| 4JDC3.5-95-48-750 | 3.5 | 95 | DC48 | 750 | 1.25 | 270W*2*2 | ||
| 4JDC3.5-95-72-750 | 3.5 | 95 | DC72 | 750 | 1.25 | 340W*3 | ||
| 4JDC3.5-95-110-750 | 3.5 | 95 | DC110 | 750 | 1.25 | 340W*3 | ||
| 4JDC4-140-72-1100 | 4 | 140 | DC72 | 1100 | 1.25 | 270W*3*2 | ||
| 4JDC4-140-110-1100 | 4 | 140 | DC110 | 1100 | 1.25 | 340W*4 | ||
| 4JDC4-190-110-1500 | 4 | 190 | DC110 | 1500 | 1.25 | 340W*3*2 | ||
Brushless solaris Pump Cum Plastic Impller
| Model | Maximilianus. Fluere (m3/h) |
Max.Head (m) |
Voltage (V) |
Potestas (W) |
Outlet (inch) |
Solaris panel (For reference) |
||
|---|---|---|---|---|---|---|---|---|
| 4JDC6-48-48-600 | 6 | 36 | DC48 | 400 | 1.25 | 400W*2 | ||
| 4JDC6-48-72-600 | 6 | 48 | DC72 | 600 | 1.25 | 270W*3 | ||
| 4JDC6-60-48-750 | 6 | 60 | DC48 | 750 | 1.25 | 270W*2*2 | ||
| 4JDC6-60-72-750 | 6 | 60 | DC72 | 750 | 1.25 | 340W*3 | ||
| 4JDC6-60-110-750 | 6 | 60 | DC110 | 750 | 1.25 | 340W*3 | ||
| 4JDC6-84-72-1100 | 6 | 84 | DC72 | 1100 | 1.25 | 270W*3*2 | ||
| 4JDC6-84-110-1100 | 6 | 84 | DC110 | 1100 | 1.25 | 340W*4 | ||
| 4JDC6-120-110-1500 | 6 | 120 | DC110 | 1500 | 1.25 | 340W*3*2 | ||
Brushless solaris Pump Cum Plastic Impller
| Model | Maximilianus. Fluere (m3/h) |
Max.Head (m) |
Voltage (V) |
Potestas (W) |
Outlet (inch) |
Solaris panel (For reference) |
||
|---|---|---|---|---|---|---|---|---|
| 4JDC9-36-48-600 | 9 | 36 | DC48 | 600 | 1.5 | 400W*2 | ||
| 4JDC9-36-72-600 | 9 | 36 | DC72 | 600 | 1.5 | 270W*3 | ||
| 4JDC9-48-48-750 | 9 | 48 | DC48 | 750 | 1.5 | 270W*2*2 | ||
| 4JDC9-48-72-750 | 9 | 48 | DC72 | 750 | 1.5 | 340W*3 | ||
| 4JDC9-48-110-750 | 9 | 48 | DC110 | 750 | 1.5 | 340W*3 | ||
| 4JDC9-72-72-1100 | 9 | 72 | DC72 | 1100 | 1.5 | 270W*3*2 | ||
| 4JDC9-72-110-1100 | 9 | 72 | DC110 | 1100 | 1.5 | 340W*4 | ||
| 4JDC9-96-110-1500 | 9 | 96 | DC110 | 1500 | 1.5 | 340W*3*2 | ||
| 1 | EGRESSUS |
11 | STATOR |
21 | IMPELLER |
| 2 | O-RING |
12 | LABOR |
22 | ANTLIA FORMA |
| 3 | SUPERIOR BUCKLE |
13 | OLEUM CUP' |
23 | BACCILLUM Sleeve |
| 4 | ANTLIA BACCILLUM |
14 | CIL CAP |
24 | BRACKET |
| 5 | TORMENTUM TABULATUM |
15 | SUBSILIO CORONA |
25 | RAPIDUS |
| 6 | JUNCTIO |
16 | VALVAE ELEMENTUM |
26 | INLET |
| 7 | INFERIUS BUCKLE |
17 | VALVAE SEDES |
27 | NET BAR |
| 8 | MACHINALIS SIGNACULUM |
18 | ORA |
28 | JILT ARENATIO SEDES |
| 9 | LATIO |
19 | DIFFUSER |
29 | OLEUM CYLINDER |
| 10 | ROTOR |
20 | EARPROOF ANULUS |
30 | O-RING |
|
|
|
|
|
31 | MOTOR FORMA |
Feature And Application Of4inch 400W-1500W SOLAR ANTLIA PLASTIC IMPELLER:
MPPT sentinarum solaris invertor, summa rate USUS solaris
IMPERVIUS et signatus: duplex effectus obsignatio, Admisce sigillum mechanicum;
longa vita et certa operatio
Digital ostentatio potestatis, intentionis, currentis, celeritatis aliaeque condiciones operantes
Maximum / humili intentione praesidium,
Per current / cultro praesidium
Ratio calculare:
Actualis Pump Capitis: H1+H2+H3
----------------------------------------
Exempli gratia:
H1=10m H2=30m H3=50m
H=H1+H2+H3/10
Ipsa Pump Caput 45m